Production | Temporary Fruits | Banana (ripe)
2.12
Quick Fact
Production of banana (ripe) in Bangladesh has increased by 2.12% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of banana (ripe) in Bangladesh was 818,000 M Tons which is 15,000 M Tons lower than the previous year. In 2011, the production was 801,000 M Tons.Visualization
Production | Temporary Fruits | Banana (ripe)
| Year | M Ton | ||
|---|---|---|---|
| 1988-89 | 609000 | ||
| 1989-90 | 637000 | ||
| 1990-91 | 624000 | ||
| 1992-93 | 636000 | ||
| 1993-94 | 632000 | ||
| 1994-95 | 630000 | ||
| 1995-96 | 634000 | ||
| 1996-97 | 628000 | ||
| 1997-98 | 625000 | ||
| 1998-99 | 562000 | ||
| 1999-2000 | 572000 | ||
| 2001-02 | 654000 | ||
| 2002-03 | 650000 | ||
| 2003-04 | 707000 | ||
| 2004-05 | 899000 | ||
| 2005-06 | 909000 | ||
| 2006-07 | 1005000 | ||
| 2007-08 | 877000 | ||
| 2008-09 | 836000 | ||
| 2009-10 | 818000 | ||
| 2010-11 | 801000 | ||
| 2011-12 | 746000 | ||
| 2012-13 | 774000 | ||
| 2013-14 | 770000 | ||
| 2014-15 | 777000 | ||
| 2015-16 | 798000 | ||
| 2016-17 | 807000 | ||
| 2017-18 | 810000 | ||
| 2018-19 | 833000 | ||
| 2019-20 | 818000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
